| Cover type | Cover limit |
|---|---|
| Employers Liability | £10,000,000 |
| Public and Products Liability including: | £5,000,000 |
| – Wrongful Arrest | £5,000,000 |
| – Efficacy and Contractual Liability | £5,000,000 |
| – Products Efficacy including wrongful advice | £5,000,000 |
| – Financial Loss (Tort Only) | £500,000 |
| Extensions: | |
| – Fidelity Bonding Extension | £100,000 any one employee £250,000 in any period of insurance |
| – Misuse of customers telephones | £10,000 |
| – Loss of extinguishing gases | £10,000 |
| – Loss of keys inc consequential loss | £25,000 |
This is well above the industry standard and ensures we are adequately covered for the very largest contracts. We provide a copy of our current insurance certificate to every client so that they can check for themselves without having to ask.


